| infravalvesltd@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Forbes Marshall FT14 Ball Float Steam Trap, Forbes Marshall TD3 Thermodynamic Steam Trap, Forbes Marshall TD64 Stainless Steel Steam Trap, Industrial Steam Pressure Safety Relief Valve, Spirax FT14 Cast Iron Ball Float Steam Trap, Spirax Marshall Cast Steel Ball Float Steam Trap, Spirax Marshall FT20 Wcb Ball Float Steam Trap, Spirax TD55 Thermodynamic Steam Trap Valve and Ukl Thermodynamic Stainless Steel Steam Trap from Thane.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Forbes Marshall |
| Material | CI IS 210 FG 260 / ASTM A216 Grade WCB |
| End Connection | Screwed BSPT / NPT |
| Application | Steam Heating Systems, Heat Exchangers, Process Equipment, Textile Plants, Food Processing, Chemical Industries & Industrial Steam Distribution Systems |
| Valve Type | Ball Float Steam Trap (FT14) |
| Model | FT14 |
| Valve Size | 15 NB To 50 NB |
| Maximum Allowable Pressure (PMA) | 16.0 Kg/cm²(g) |
| Maximum Allowable Temperature (TMA) | Up To 220°C |
| Operating Principle | Continuous Ball Float Condensate Discharge With Automatic Air Vent |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel (SS) |
| Surface Finishing | Color Coated Grey Finish |
| Usage/Application | Steam Distribution Systems, Boilers, Heat Exchangers, Process Equipment, Textile Industries, Food Processing, Chemical Plants & Industrial Steam Pipelines |
| Model Number | TD3 |
| Brand Name | Forbes Marshall |
| Product Type | Thermodynamic Disc Steam Trap |
| Valve Size | 15 Mm To 20 Mm |
| End Connection | Screwed End (BSPT/NPT) |
| Maximum Operating Temperature | Up To 150°C |
| Operating Principle | Automatic Disc Type Condensate Discharge |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Port Size | 1/2 Inch To 1 Inch |
| Application | Condensate Removal From Steam Pipelines, Process Equipment, Heat Exchangers & Industrial Steam Systems |
| Brand Name | Forbes Marshall |
| Type | Thermodynamic Steam Trap |
| Model Number | TD64 |
| Trap Type | Disc Type Thermodynamic Steam Trap |
| Connection Type | Screwed (Threaded) |
| Nominal Size | 1/2 Inch To 1 Inch |
| Working Pressure | Suitable For Medium To High Pressure Steam Systems |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Valve Type | Pressure Safety Relief Valve (PSV) |
| Application | Steam Boilers, Pressure Vessels,Power Plant, Refineries, Petrochemical Industries & Safety Systems |
| Valve Size | 1 Inch To 20 Inch |
| Body Material | ASTM A216 WCB / ASTM A217 WC6 |
| Pressure Rating | ANSI Class 300# |
| Media Compatibility | Steam & High Temp Fluids |
| Spring Material | Stainless Steel (SS) |
| Lever Type | Manual Hand Lever |
| Body Design | Straight Body, Flanged End, Two-Port Configuration |
| Maximum Operating Temperature | Up To 450°C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Spirax |
| Type | Ball Float Steam Trap |
| Material | Cast Iron |
| Application | Steam Condensate Removal In Industrial Steam Distribution Systems |
| Model Number | FT14 |
| Valve Mechanism | Float Operated Automatic Condensate Discharge |
| Connection Type | Screwed / Flanged (As Per Requirement) |
| Nominal Size | 1/2 Inch To 4 Inch (DN15-DN100) |
| Maximum Working Pressure | Up To 14 Bar |
| Maximum Working Temperature | Up To 220°C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial Steam Systems |
| Country of Origin | Made In India |
| Type | Ball Float Steam Trap |
| Brand Name | Spirax Marshall |
| Material | Cast Steel |
| Model | FT20 |
| Size Range | 1/2 Inch To 4 Inch |
| Port Size | 1/2 Inch To 4 Inch |
| Working Pressure | 20 Kg/cm² |
| Surface Finish | Blue Coated Finish |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | WCB Cast Steel |
| Application | Industrial Steam & Condensate Systems |
| Country of Origin | Made In India |
| Brand Name | Spirax Marshall |
| Type | Ball Float Steam Trap |
| Model | FT20 |
| Valve Type | Float Operated Steam Trap |
| Size Range | 1/2 Inch To 4 Inch |
| Port Size | 1/2 Inch To 4 Inch |
| Weight | 10 Kg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model Number | TD55 |
| Material | ASTM A743 Grade CA40 Stainless Steel |
| Usage/Application | Steam Distribution Lines, Boilers, Heat Exchangers, Tracing Systems, Process Industries, Refineries, Petrochemical Plants & Power Stations |
| Brand Name | Spirax |
| Product Type | Thermodynamic Disc Steam Trap |
| Valve Size | 15 NB / 20 NB |
| End Connection | Socket Weld (SW), Screwed (BSPT/NPT) & Flanged (ANSI Class 150, 300 & 600) |
| Maximum Allowable Pressure (PMA) | SW 55.0 Kg/cm²(g), Screwed 31.6 Kg/cm²(g) |
| Maximum Allowable Temperature (TMA) | SW Up To 450°C, Screwed Up To 427°C |
| Operating Principle | Disc Type Automatic Condensate Discharge With Energy-Efficient Operation |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Stainless Steel (SS) |
| Surface Finishing | Grey Industrial Finish |
| Usage/Application | Steam Distribution Lines, Boilers, Heat Exchangers, Process Equipment, Refineries, Petrochemical Plants & Industrial Steam Systems |
| Brand Name | UKL (UK Klinger) |
| Product Type | Thermodynamic Disc Steam Trap |
| Valve Size | 1/2 Inch |
| Port Size | 1/2 Inch To 1 Inch |
| End Connection | Socket Weld (SW) |
| Operating Principle | Thermodynamic Disc Type Automatic Condensate Discharge |
| Media Compatibility | Steam & Condensate |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.